A. Research project done by teachers (M.Sc Research project done in 2016):
S/L | Name of teacher’s | Research Title | Descriptions | Duration | Outcome |
1 | Prof. Dr. Md. Mahbubul Haque, Head, TE | Improvement of Conventional Apparel Pattern Grading System | One year | ||
Study on Industrial Engineering for Apparel Production | One year |
B. Research publication in Journals:
S/L | Author (s) | Title | Publisher | |
1 | International | Mst. Murshida Khatun | Effects of Biochemical Wash on 100% Cotton Denim Apparel | Science Publishing Group |
Dr. Md. Ismail Hossain | Predicting the Mechanical Properties of Viscose/Lycra Knitted Fabrics Using Fuzzy Technique. Advances in Fuzzy Systems (ISI Indexed), USA, Volume 2016, Article ID 3632895; Pp.1-9, 2016: http://dx.doi.org/10.1155/2016/3632895. | Hindawi Publishing Corporation | ||
Fuzzy Knowledge Based Expert System for Prediction of Color Strength of Cotton Knitted Fabrics. Journal of Engineered Fibers and Fabrics, (ISI Indexed), USA, 11(3), 33-44, 2016: www.jeffjournal.org/papers/Volume11/V11I3%20(4)%20%20A.%20Hossain.pdf | INDA | |||
2 | Md. Mominur Rahman | “Product Varieties: An Analysis of Impact on Boutique Business in Bangladesh” | The International Journal’s: Research Journal of Economics and Business Studies, Vol. Number: 02, Number: 12, PP: 01-05, Country: Singapore. | |
3 | Md. Mominur Rahman & Mohammad Abdul Baset | “Investigating a Balanced Sewing Line for Basic & Long Pant Manufacturing: An Empirical Study on Apparel Industry of Bangladesh” | The International Journal’s: Research Journal of Science and IT Management, Vol. Number: 03, Number : 06, PP: 37-42, Country: Singapore | |
4 | Mohammad Abdul Baset & Md. Mominur Rahman | “Analysis of consumer preferences on local fashion house in Bangladesh” | The International Journal’s: Research Journal of Commerce and Behavioral Science, Vol. Number: 03, Number: 06, PP: 40-44, Country: Singapore. | |
5 | Md. Mominur Rahman & Mohammad Abdul Baset | Productivity Analysis of Different Sewing Operators for Singular and Distinctive Assigned Jobs | International Journal of Advance Industrial Engineering, Vol.:4, Number: 2, PP: 56-60, Country: India | |
6 | Mohammad Abdul Baset & Md. Mominur Rahman | Application of Industrial Engineering in Garments Industry for Increasing Productivity of Sewing Line | International Journal of Current Engineering and Technology, E-ISSN 2277 – 4106, P-ISSN 2347 – 5161, Vol.:6, Number: 3, PP: 1038-1041, Country: India |
|
7 | Md. Mominur Rahman & Md. Mahbubul Haque | Investigation of Fabric Wastages in Knit T-Shirt Manufacturing Industry in Bangladesh | International Journal of Research in Engineering and Technology, eISSN: 2319-1163, pISSN: 2321-7308, Volume: 05, Issue: 10, PP:1-4, Country: India. | |
8 | Haque, M.M & Maruf, NH, | “Evaluation of Processing Performance and Properties of 100% Cotton-Polyester Blended Ring Yarns” | Journal of Textile Science & Engineering; Haque and Maruf, J Textile Sci Eng 2016, 6:2, ttp://dx.doi.org/10.4172/2165-8064.1000244 | |
9 | Nadim Haider Maruf | COMPARATIVE STUDY OF CONVENTIONAL CARDED AND COMPACT RING SPUN YARN, | Research Journal of Science & IT Management- RJSITM, Vol. 5, No 5 (2016): 01 March 2016, Available at: https://www.theinternationaljournal.org/ojs/index.php?journal=rjitsm&page=index |
|
10 | Araf Al Rafi | Numerical Study of Mixed Convection Heat Transfer In an Inclined Rectangular Channel With Extruding Discrete Multiple Heaters, | Conference Proceeding at American Institute of Physics(AIP), Volume 1754, 2016. | |
National |
C. Presented Research Papers:
- Numerical Investigation of Mixed Convection In an Inclined Rectangular Channel With Slot Discrete Multiple Heaters, International Conference on Mechanical, Industrial and Energy Engineering(ICMIEE), 2016
- CFD Analysis of an Injection Nozzle of a Pneumatic Control System, International Conference on Mechanical, Industrial and Energy Engineering(ICMIEE 2016).
- Md. Mahmudul Hasan; M. Maruf; M. Ali, “Effects of Non Newtonian spiral blood flow through arterial stenosis”, AIP Conference Proc. 1754, 040013 (2016).